Recipient Unknown
A Vulgus weapon that is characteristically made from specialized materials and has been improved through multiple modifications.
Lore
Stats
Weapon Stats (Lv 100)
Firearm ATK | 132,590 | Fire Rate | 72.029 | Weak Point Damage | 1.5 |
|---|---|---|---|---|---|
Effective Range (Drop-off start) | 45m | Effective Range (Drop-off end) | 75m | ATK Drop-off Modifier | 0.6 |
Max Range | 150m | Hip Fire Accuracy | 44.444 | Aimed Shot Accuracy | 100 |
Aim Recovery Speed | 40 | Rounds per Magazine | 6 | Load Capacity | 6 |
Reload Time | 2.1s | Sprint Speed | 800 | Movement Speed | 450 |
Movement Speed While Firing | 270 | Movement Speed While Aiming | 180 | Crush | 10 |
Penetration | 80 | Firearm Critical Hit Rate | 45% | Firearm Critical Hit Damage | 1.8x |
Attribute Status Effect Trigger Rate | 25% | Multi-Hit Damage | 0.1x | ||
Random Stats (Lv 100)
Firearm ATK | 10% ~ 12.2% |
|---|---|
Fire ATK | 8,424 ~ 15,197 |
Chill ATK | 8,424 ~ 15,197 |
Electric ATK | 8,424 ~ 15,197 |
Toxic ATK | 8,424 ~ 15,197 |
Weak Point Damage | 8.2% ~ 12% |
Firearm Critical Hit Rate | 9.3% ~ 10.8% |
Firearm Critical Hit Damage | 15.2% ~ 18.4% |
Attribute Status Effect Trigger Rate | 16.4% ~ 24% |
Rounds per Magazine | 8.2% ~ 12% |
Recoil | -0.124 ~ -0.102 |
Hip Fire Accuracy | 10.2% ~ 12.4% |
Weapon Change Speed | 11.4% ~ 16.5% |
Additional Weapon ATK (vs. Colossus) | 16,848 ~ 30,394 |
Additional Weapon ATK (vs. Legion of Darkness) | 16,848 ~ 30,394 |
Additional Weapon ATK (vs. Order of Truth) | 16,848 ~ 30,394 |
Additional Weapon ATK (vs. Legion of Immortality) | 16,848 ~ 30,394 |
Additional Weapon ATK (vs. Legion of Breach) | 16,848 ~ 30,394 |
Multi-Hit Chance | 12.1 ~ 14.6 |
Multi-Hit Damage | 20% ~ 24.1% |
Acquire From
Missions
Kingston Surveillance Radar
Kingston - Grand Square
Patrol Route
Sterile Land - Rockfall
The Barracks
Sterile Land - Restricted Zone
The Last Emergency Communicator
Kingston - The Destruction