Moon Fragment
A special rifle produced with the most aesthetic design in mind among Albion's Beam Rifles.
Lore
Stats
Weapon Stats (Lv 100)
Firearm ATK | 10,589 | Fire Rate | 600 | Weak Point Damage | 1 |
|---|---|---|---|---|---|
ATK Drop-off Modifier | 1 | Max Range | 20m | Hip Fire Accuracy | 98.889 |
Aimed Shot Accuracy | 100 | Rounds per Magazine | 27 | Load Capacity | 27 |
Reload Time | 1.82s | Sprint Speed | 800 | Movement Speed | 600 |
Movement Speed While Firing | 420 | Movement Speed While Aiming | 330 | Pierce | 10 |
Firearm Critical Hit Rate | 5% | Firearm Critical Hit Damage | 1.2x | Attribute Status Effect Trigger Rate | 4.55% |
Multi-Hit Damage | 0.17x | ||||
Random Stats (Lv 100)
Firearm ATK | 10% ~ 12.2% |
|---|---|
Fire ATK | 1,101 ~ 1,986 |
Chill ATK | 1,101 ~ 1,986 |
Electric ATK | 1,101 ~ 1,986 |
Toxic ATK | 1,101 ~ 1,986 |
Weak Point Damage | 8.2% ~ 12% |
Firearm Critical Hit Rate | 11.9% ~ 13.3% |
Firearm Critical Hit Damage | 30.2% ~ 36.8% |
Attribute Status Effect Trigger Rate | 16.4% ~ 24% |
Rounds per Magazine | 8.2% ~ 12% |
Recoil | -0.124 ~ -0.102 |
Hip Fire Accuracy | 10.2% ~ 12.4% |
Weapon Change Speed | 11.4% ~ 16.5% |
Additional Weapon ATK (vs. Colossus) | 2,202 ~ 3,972 |
Additional Weapon ATK (vs. Legion of Darkness) | 2,202 ~ 3,972 |
Additional Weapon ATK (vs. Order of Truth) | 2,202 ~ 3,972 |
Additional Weapon ATK (vs. Legion of Immortality) | 2,202 ~ 3,972 |
Additional Weapon ATK (vs. Legion of Breach) | 2,202 ~ 3,972 |
Multi-Hit Chance | 13.1 ~ 15.8 |
Multi-Hit Damage | 27.3% ~ 32.9% |
Acquire From
Missions
Fallen Theater: Vulgus Strategic Outpost
Kingston - The Fallen Theater
High-powered Jammer
Sterile Land - Restricted Zone
Slumber Valley
Kingston - Grand Square
Void Fragment - Kingston Grand Square
Kingston - Grand Square