Gangster
A weapon that was illegally distributed on the Albion black market, where it fetched a hefty price.
Lore
Stats
Weapon Stats (Lv 100)
Firearm ATK | 19,888 | Fire Rate | 55.046 | Shell Capacity | 12 |
|---|---|---|---|---|---|
Weak Point Damage | 1 | Effective Range (Drop-off start) | 7m | Effective Range (Drop-off end) | 20m |
ATK Drop-off Modifier | 0.1 | Max Range | 150m | Hip Fire Accuracy | 8.333 |
Aimed Shot Accuracy | 21.667 | Aim Recovery Speed | 22.5 | Rounds per Magazine | 9 |
Load Capacity | 1 | Reload Time | 1.68s | Sprint Speed | 800 |
Movement Speed | 500 | Movement Speed While Firing | 320 | Movement Speed While Aiming | 230 |
Burst | 10 | Firearm Critical Hit Rate | 1% | Firearm Critical Hit Damage | 1.1x |
Attribute Status Effect Trigger Rate | 8.33% | Multi-Hit Damage | 0.12x | ||
Random Stats (Lv 100)
Firearm ATK | 10% ~ 12.2% |
|---|---|
Fire ATK | 1,001 ~ 1,806 |
Chill ATK | 1,001 ~ 1,806 |
Electric ATK | 1,001 ~ 1,806 |
Toxic ATK | 1,001 ~ 1,806 |
Weak Point Damage | 8.2% ~ 12% |
Firearm Critical Hit Rate | 8% ~ 9.8% |
Firearm Critical Hit Damage | 9.1% ~ 11.1% |
Attribute Status Effect Trigger Rate | 16.4% ~ 24% |
Rounds per Magazine | 8.2% ~ 12% |
Recoil | -0.124 ~ -0.102 |
Hip Fire Accuracy | 10.2% ~ 12.4% |
Weapon Change Speed | 11.4% ~ 16.5% |
Additional Weapon ATK (vs. Colossus) | 2,002 ~ 3,612 |
Additional Weapon ATK (vs. Legion of Darkness) | 2,002 ~ 3,612 |
Additional Weapon ATK (vs. Order of Truth) | 2,002 ~ 3,612 |
Additional Weapon ATK (vs. Legion of Immortality) | 2,002 ~ 3,612 |
Additional Weapon ATK (vs. Legion of Breach) | 2,002 ~ 3,612 |
Multi-Hit Chance | 10.7 ~ 12.9 |
Multi-Hit Damage | 25.9% ~ 31.2% |
Acquire From
Missions
Shops
Anticipated Ambush Point
Sterile Land - Rockfall
Kingston Communications Repeater
Kingston - The Destruction
Vulgus Field Generator
Kingston - The Fallen Theater