Frost Walker
Hard
Story
Stats
Drops
Portrait
Boss Stats (4 Players)
Movement Speed | 400 | Movement Speed While Firing | 200 | Firearm Critical Hit Rate | 30% |
|---|---|---|---|---|---|
Firearm Critical Hit Damage | 1.5x | Critical Hit Resistance | 20 | Skill Critical Hit Resistance | 20 |
Max HP | 42,432,267 | Max Shield | 21,216,134 | DEF | 188,058 |
Fire Weapon Resistance | 89,384 | Chill Weapon Resistance | 467,512 | Electric Weapon Resistance | 188,058 |
Toxic Weapon Resistance | 288,011 | Non-Attribute Resistance | 188,058 | Fire Resistance | 89,384 |
Chill Resistance | 467,512 | Electric Resistance | 188,058 | Toxin Resistance | 288,011 |
Firearm ATK | 590 | Chill ATK | 693 | HP Recovery Out of Combat | 0 |
HP Recovery In Combat | 0 | Shield Recovery Out of Combat | 0 | Shield Recovery In Combat | 0 |
Boss Stats (4 Players) (Hidden Stats)
Frenzied state Movement Speed | 0 | Environmental Destruction (Boss) | 100 | Penetration DEF | 100,000 |
|---|---|---|---|---|---|
Projectile Piercing Defense | 100,000 | Action Speed Coeffcient | 1 | HP Recovery Time Interval | 0.1 |
Shield Recovery Time Interval | 0.1 | Stress Max Hp Rand Min Rate | 0.25% | Stress Max Hp Rand Max Rate | 0.4% |
Stress Damage Rate | 1% | Stress Decrease Rate | 0.1% | Stress Decrease Start Time | 10 |
Default Stress Stop Duration | 10 | Berserk Damage Rate | 1% | Berserk Decrease Start Time | 10 |
Berserk Decrease Rate | 0.01% | Berserk Maintenance Time | 9,999 | Item Level | 126 |