Ice Maiden
Abyss
Story
Stats
Drops
Portrait
Boss Stats (4 Players)
Movement Speed | 750 | Movement Speed While Firing | 600 | Firearm Critical Hit Rate | 30% |
|---|---|---|---|---|---|
Firearm Critical Hit Damage | 1.5x | Critical Hit Resistance | 40 | Skill Critical Hit Resistance | 40 |
Max HP | 1,860,634,163 | Max Shield | 1,240,422,775 | DEF | 295,262 |
Fire Weapon Resistance | 38,688 | Chill Weapon Resistance | 6,885,510 | Electric Weapon Resistance | 115,802 |
Toxic Weapon Resistance | 590,524 | Non-Attribute Resistance | 115,802 | Fire Resistance | 38,688 |
Chill Resistance | 6,885,510 | Electric Resistance | 115,802 | Toxin Resistance | 590,524 |
Firearm ATK | 820 | Chill ATK | 1,913 | HP Recovery Out of Combat | 0 |
HP Recovery In Combat | 0 | Shield Recovery Out of Combat | 0 | Shield Recovery In Combat | 0 |
Boss Stats (4 Players) (Hidden Stats)
Environmental Destruction (Boss) | 100 | Penetration DEF | 100,000 | Projectile Piercing Defense | 100,000 |
|---|---|---|---|---|---|
Action Speed Coeffcient | 1 | Projectile Piercing Defense | 100,000 | Max Common Gauge | 100 |
HP Recovery Time Interval | 0.1 | Shield Recovery Time Interval | 0.1 | Stress Max Hp Rand Min Rate | 0.1% |
Stress Max Hp Rand Max Rate | 0.35% | Stress Damage Rate | 1% | Stress Decrease Rate | 0.1% |
Stress Decrease Start Time | 10 | Default Stress Stop Duration | 10 | Rage Max Rate | 0.235% |
Rage Damage Rate | 1% | Rage Decrease Rate | 0.4% | Item Level | 150 |