Ice Maiden
Abyss Challenge
Story
Stats
Portrait
Boss Stats (4 Players)
Movement Speed | 750 | Movement Speed While Firing | 600 | Firearm Critical Hit Rate | 30% |
|---|---|---|---|---|---|
Firearm Critical Hit Damage | 1.5x | Critical Hit Resistance | 50 | Skill Critical Hit Resistance | 50 |
Max HP | 6,676,393,172 | Max Shield | 4,450,928,782 | DEF | 792,225 |
Fire Weapon Resistance | 136,929 | Chill Weapon Resistance | 6,885,510 | Electric Weapon Resistance | 342,746 |
Toxic Weapon Resistance | 1,507,207 | Non-Attribute Resistance | 342,746 | Fire Resistance | 136,929 |
Chill Resistance | 6,885,510 | Electric Resistance | 342,746 | Toxin Resistance | 1,507,207 |
Firearm ATK | 1,058 | Chill ATK | 2,468 | HP Recovery Out of Combat | 0 |
HP Recovery In Combat | 0 | Shield Recovery Out of Combat | 0 | Shield Recovery In Combat | 0 |
Boss Stats (4 Players) (Hidden Stats)
Environmental Destruction (Boss) | 100 | Penetration DEF | 100,000 | Projectile Piercing Defense | 100,000 |
|---|---|---|---|---|---|
Action Speed Coeffcient | 1 | Projectile Piercing Defense | 100,000 | Max Common Gauge | 100 |
HP Recovery Time Interval | 0.1 | Shield Recovery Time Interval | 0.1 | Stress Max Hp Rand Min Rate | 0.9% |
Stress Max Hp Rand Max Rate | 1% | Stress Damage Rate | 1% | Stress Decrease Rate | 0.1% |
Stress Decrease Start Time | 10 | Default Stress Stop Duration | 10 | Rage Max Rate | 0.329% |
Rage Damage Rate | 1% | Rage Decrease Rate | 0.6% | Item Level | 150 |