Grim Reaper
Abyss Challenge
Story
Stats
Drops
Portrait
Boss Stats (4 Players)
Movement Speed | 550 | Movement Speed While Firing | 500 | Firearm Critical Hit Rate | 30% |
|---|---|---|---|---|---|
Firearm Critical Hit Damage | 1.5x | Critical Hit Resistance | 40 | Skill Critical Hit Resistance | 40 |
Multi-Hit Resistance | 40 | Multi-Hit Damage Resistance | 40x | Max HP | 1,788,397,778 |
Max Shield | 1,192,265,185 | DEF | 980,947 | Fire Weapon Resistance | 980,947 |
Chill Weapon Resistance | 4,540,546 | Electric Weapon Resistance | 176,698 | Toxic Weapon Resistance | 10,775,299 |
Non-Attribute Resistance | 783,041 | Fire Resistance | 783,041 | Chill Resistance | 3,806,994 |
Electric Resistance | 135,018 | Toxin Resistance | 8,757,623 | Firearm ATK | 635 |
Toxic ATK | 1,481 | HP Recovery Out of Combat | 0 | HP Recovery In Combat | 0 |
Shield Recovery Out of Combat | 0 | Shield Recovery In Combat | 0 | ||
Boss Stats (4 Players) (Hidden Stats)
Environmental Destruction (Boss) | 100 | Penetration DEF | 100,000 | Projectile Piercing Defense | 100,000 |
|---|---|---|---|---|---|
Action Speed Coeffcient | 1 | HP Recovery Time Interval | 0.1 | Shield Recovery Time Interval | 0.1 |
Stress Max Hp Rand Min Rate | 0.15% | Stress Max Hp Rand Max Rate | 0.3% | Stress Damage Rate | 1% |
Stress Decrease Rate | 0.1% | Stress Decrease Start Time | 10 | Default Stress Stop Duration | 10 |
Rage Max Rate | 0.188% | Rage Damage Rate | 1% | Rage Decrease Rate | 0.4% |
Item Level | 150 | ||||